Carol of the Bells Trio (Chromatic) Harmonica Tab
Carol of the Bells Trio (Chromatic) Harmonica Tab
Requires three (3) Key of “C” chromatics
Tab Notations: none = blow – = draw
* = button in ____= hold/sustain | | = measure
7__|_7 = hold note into next measure
1
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:| | |
3rd:| | |
3
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:| | |
3rd:| | |
5
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:| 7___________|-6___________|
3rd:| | |
7
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:|-5*__________|-5___________|
3rd:| | |
9
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:| 7___________|-6___________|
3rd:|-5*__________|-5___________|
11
1st:| -7* -7 -7* -6|-7* -7 -7* -6|
2nd:|-5*___________|-5___________|
3rd:| 5____________| 3___________|
1st:|-7* -7 -7* -6 |-7* -7 -7* -6|
2nd:| 5 5 5 5 |-5 -5 -5 -5|
3rd:|-1* -1* -1* -1*| 3 3 3 3|
15
1st:|-7* -7 -7* -6 |-7* -7 -7* -6|
2nd:|-5* -5* -5* -5*|-5 -5 -5 -5|
3rd:| 4 4 4 4 | 3 3 3 3|
1st:|-9 9 -9 -7*|-9 9 -9 -7*|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7 |
3rd:|-5___________|6____________|
19
1st:|-9 9 -9 -7*|-9 9 -9 -7*|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7 |
3rd:|6* -5* -5 | 7 -6 -5* -5 |
1st:|11 11 11 10* 10|-9 -9 -9 9 -7*|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7 |
3rd:|-5 -5* -5* -5 5|-5 -5 -5 -5 |
23
1st:| 9 9 9 -9 9 | 7 7 7 7|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7|
3rd:|-5* -5* -5* 6* -5*|-5 -5 -5 -5|
1st:|-5 6 -6* 7 -7 -7*| 8 -9 8 -7*|
2nd:|-5________________| 6 -6* 7 |
3rd:|-3* -3* -3 3 |-3* -3 -3* 3 |
27
1st:|-5 6 -6* 7 -7 -7*| 9 -9 9 -7*|
2nd:|-5_______________| 6 -6* 7 |
3rd:|-3* -3 -3* 3 |-3* -3 -3* 3 |
1st:|-7* -7 -7* 7|-7* -7 -7* 7|
2nd:|-5__________| 5__________|
3rd:| 2*_________| 2__________|
31
1st:|-7* -7 -7* 7|-7* -7 -7* 7|
2nd:|6*__________|-5*_________|
3rd:|-1__________| 1__________|
1st:|-7* -7 -7* 7|-7* -7 -7* -6|
2nd:|-5__________| |
3rd:| 3__________| |
35
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:| | |
3rd:| | |
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:| 7___________|-6___________|
3rd:| | |
39
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:|-5*__________|-5___________|
3rd:| | |
1st:|-7* -7 -7* -6|-7* -7 -7* -6|
2nd:| 7___________|-6___________|
3rd:|-5*__________|-5___________|
43
1st:| -7* -7 -7* -6|-7* -7 -7* -6|
2nd:|-5*___________|-5___________|
3rd:| 5____________| 3___________|
1st:|-7* -7 -7* -6 |-7* -7 -7* -6|
2nd:| 5 5 5 5 |-5 -5 -5 -5|
3rd:|-1* -1* -1* -1*| 3 3 3 3|
47
1st:|-7* -7 -7* -6 |-7* -7 -7* -6|
2nd:|-5* -5* -5* -5*|-5 -5 -5 -5|
3rd:| 4 4 4 4 | 3 3 3 3|
1st:|-9 9 -9 -7*|-9 9 -9 -7*|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7 |
3rd:|-5___________|6____________|
51
1st:|-9 9 -9 -7*|-9 9 -9 -7*|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7 |
3rd:|6* -5* -5 | 7 -6 -5* -5 |
1st:|11 11 11 10* 10|-9 -9 -9 9 -7*|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7 |
3rd:|-5 -5* -5* -5 5|-5 -5 -5 -5 |
55
1st:| 9 9 9 -9 9 | 7 7 7 7|
2nd:|-7* -7 -7* 7 |-7* -7 -7* 7|
3rd:|-5* -5* -5* 6* -5*|-5 -5 -5 -5|
1st:|-5 6 -6* 7 -7 -7*| 8 -9 8 -7*|
2nd:|-5________________| 6 -6* 7 |
3rd:|-3* -3* -3 3 |-3* -3 -3* 3 |
59
1st:|-5 6 -6* 7 -7 -7*| 9 -9 9 -7*|
2nd:|-5_______________| 6 -6* 7 |
3rd:|-3* -3 -3* 3 |-3* -3 -3* 3 |
1st:|-7* -7 -7* 7|-7* -7 -7* 7|
2nd:|-5__________| 5__________|
3rd:| 2*_________| 2__________|
63
1st:|-7* -7 -7* 7|-7* -7 -7* 7|
2nd:|6*__________|-5*_________|
3rd:|-1__________| 1__________|
1st:|7___________|_7___________|
2nd:|-5__________|_-5__________|
3rd:|-3* -3 -3* 3|-3* -3 -3* 3|
67
1st:|_7__________|-9 9 -9 7__|
2nd:|_-5_________|-7* -7 -7* 7__|
3rd:|-3* -3 -3* 3| |
Carol of the Bells Trio (Chromatic) Lyrics
Download Carol of the Bells Trio (Chromatic) Sheet
Added by
No comments yet