1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5,00 out of 5)
Loading...

Hallelujah Chorus Harp Quartet Harmonica Tab

Songwriter(s): Chưa có thông tin
Released:
Key: D
Harp Type: Chromatic



Hallelujah Chorus Harp Quartet Harmonica Tab


Tab Notations: none = blow – = draw
* = button in . = lower register
____= hold/sustain | | = measure
-5__|_-5 = hold note into next measure
-.4x-4 = tongue blocked draw octave (low note optional if using a 16
hole)

4/4 Time

1 2
1st:|-9__ -7 -8 -7 |-9__ -7 -8 -7 -9 -9 |
2nd:|-7__ -7 7 -6* |-7__ -7 7 -6* -7 -7 |
3rd:|-6*_ -5 -5 -5 |-6*_ -5 -5 -5 -5 -5 |
4th:|-1__ -2* 3 -1 |-1__ -2* 3 -1 -2*-2*|
3
1st:|-9 -9 -9 -9 -9 -9 -9|9*-9 9*-9 |
2nd:|-8 -7 -7 -7 -8 -7 -7|7 -6* 6 6 -6* |
3rd:| 7 -6* -5 -5 7 -6* -5|6 -3 -3 -3 |
4th:| 3 -1 -2*-2* 3 -1 -2*|2 -1 -3 -3-1 |
5
1st:|10__-7 -10* 10 |10_-7 -10*10 10 10|
2nd:|-7__-7 -7 -7 |-7_-7 -7 -7 -7 -7|
3rd:|5*__ 6 -5 5* |5*_ 6 -5 5* 6 6|
4th:|-3__ 4*-5 -3 |-3_ 4*-5 -3 5* 5*|

1st:|-10* 10 10 10 -10* 10 10|
2nd:|-7 -7 -7 -7 -7 -7 -7|
3rd:|-5 5* 6 6 -5 5* 6|
4th:|-5 -3 5* 5*-5 -3 5*|
8
1st:|-10* 10 -9 9* |-7____ -8 9*|
2nd:|-7_____ 7* -7 |-7____ -4 4*|
3rd:|-5 6 -6* -5 6 |-3____ -4 4*|
4th:|-5 5* -4 -3 |-3____ -4 4*|
10
1st:|-9 -5 -9__ -9 9*|-8____ -7 10 10|
2nd:|-5 -5 -5__ -5 5*|-4____ -3 -7 -7|
3rd:|-5 -1 -5__ -5 5*|-4____ -3 -3 -3|
4th:|-5 -1 -5__ -5 5*|-4____ -3 5* 5*|
12
1st:|-9 9* 10 10 -9 9* 10 10|
2nd:|-7 -7 -7 -7 -7 -7 -7 -7|
3rd:|-6* 6 6 6 -6* 6 6 6|
4th:|-5 -3 5* 5*-5 -3 5* 5*|

1st:|-10* 10 10 10 -10* 10 |
2nd:|-7 -7 -7 -7 -7 -7 |
3rd:|-5 5* 6 6 -5 5* |
4th:|-5 -3 5* 5*-5 -3 |
14
1st:| | |
2nd:|-5____ 6 -6*|7 3 7__ 7 -6*|
3rd:|-5____ 6 -6*|7 3 3__ 3 -2*|
4th:|-1____ 2 -2*|3 3 3__ 3 -2*|
16
1st:| -9 -9 |
2nd:|6____ -5 -7 -7 |
3rd:|2____ -1 -5 -5 |
4th:|2____ -1 -2* -2*|

1st:|-9 -9 -9 -9 -9 -9 -9 -9 |
2nd:|-8 -7 -7 -7 -8 -7 -7 -7 |
3rd:| 7 -6* -5 -5 7 -6* -5 -5 |
4th:| 3 -1 -2*-2* 3 -1 -2*-2*|
18
1st:|-9 -9 -9 -9 -9 -9 |
2nd:|-8 -7 -7 -7 -8 -7 |
3rd:| 7 -6* -5 -5 7 -6* |
4th:| 3 -1 -2*-2* 3 -1 |

1st:|-9______ 10 -10* |
2nd:| |
3rd:| -5 -5 4* -3 -5 -5|
4th:| |
20
1st:|11 7 11____ 11 -10* |
2nd:| -7 -7|
3rd:|-4-4 6 6 5* -3 -3 -5________|
4th:| |

1st:|10___________ -9 -9 -9|
2nd:| 7 6 6 -7 -7 -7 -7 -7 -6* -5 |
3rd:|_-5 5* -5 -6*-6*-7 -6* |
4th:| -3-3 -2*-1 |
22
1st:|9* -7 9* 9*-9 -9 -9 10 10 |
2nd:| 6 -5 4* -3 7 -6* 6 -7 7|
3rd:|-3____________ -4 5* |
4th:|-3____________ -4 5* |

1st:|-7 -9 9* -8 -8 10 |
2nd:|-6* -8 -7 7* 6 -7____|
3rd:|-5 -1 -5__ -5 5* |
4th:|-5 -1 -5__ -5 5* |
24
1st:| -9 9* -9 10 -9 9* 9* 9* 10 9* |
2nd:|_-7 7* -7 6 6|
3rd:|-4_____________ -3 6 6 5* -3 |
4th:|-4_____________ -3 -3 -3|

1st:| -7 -7 -9 -7 9*9* 10 9*|
2nd:|-7 -6* -6*-6* 6 5* |
3rd:| -5 -5 -6*-5 6 6 5* -3 |
4th:|-2*-1 -5 -5 5*-3 |
26
1st:| -7 -7 -10* -9 9* 9* -9 -7 |
2nd:|-5_____________ 6 -6* |
3rd:|-5_____________ 6 -6* |
4th:| -5 -5 5* -3 -5 -5|

1st:| -8 -8 10 10 9* 9* -9 -9 -9|
2nd:|7 3 7_______ 7 -6* |
3rd:|7 3 7_______ 7 -6* |
4th:|-4 3 2 2 -3 -3 -4 -4|
28
1st:|-9 9* -9 -9 |
2nd:|6______ -5 -7-7 -6* -5 |
3rd:|6______ -5_____ -6* |
4th:|3 2 2 -3_ 3 -2* -5 -5|
30
1st:|-9 -9 -9____| -7 |-7 7 -6* 6_ -5|
2nd:| -4 -4 -4-3____| -6*|6 -5 -5 5* |
3rd:|7_____ 7-6*___| -5 |-3 3 -3___ -3|
4th:|-4 33-4 5*-5___| -1 |1 -4 -3 3_-2*|
32 34
1st:|-5____| -6* 6__ -5 |-5______ -10*|
2nd:|-5____| -5___ 5* |-5______ -7 |
3rd:|-3____| -3 3__ -2*|-2*_____ -5 |
4th:|-2*___| -3_____ -3 |-1______ -5 |
35
1st:|10 -9 -9 9* |-9__ 9* -9 -9|
2nd:|-7 -5 -6* 6 -5 |-5__ 6 -6* 7*|
3rd:|6 7 -3___ -3 |-3__ 3 -3 -5|
4th:|4* -4 -3 -3_-2*|-2*_ 2 -1 -4|
37
1st:|9*__ -7 -8 9*|-9_____ |
2nd:|-7__ -7 7 7 |-7_____ |
3rd:|6___ -5 -5 6 |-6*____ |
4th:|-3__ -2* 3 2 |-1__ -3 -5 -2*|
39
1st:| | |
2nd:| | |
3rd:| | -5|
4th:|-4 -1 3 -2* 2|2____ -1 |
41
1st:| |
2nd:| |
3rd:|-7 5* -6* -3 |
4th:| -3 -5 -1 -2*|
42
1st:| |
2nd:| |
3rd:|-5 5* -4 5*___-4__-3|
4th:|-4 3* -3 2 -1 2 |

1st:| |
2nd:| -7 -9 -6* |
3rd:|-3 -3 -5 -5 |
4th:| 1 -3 3 -3 -2* -2*|
44
1st:| |
2nd:|-8 -5 7 -6* 6|
3rd:|-5 -4 6 5* -5 -5|
4th:| 3 -1 3|

1st:| -9 |
2nd:|-6* 6__ -5 -5 -7 -6* -5|
3rd:|-5 5* -5 |
4th:|-3 -1 -3 -2*-1 -5|
46
1st:|-11 9* -10* -7 |
2nd:| 6 -7 6 5*|
3rd:| -5 5* -3|
4th:|5* -3 5* -5 -1 -2*|

1st:|-9 9* -8 9*__-8__-7|
2nd:|-5 -8 -7____ 7* |
3rd:|-6* 6 -6* 6 6 6|
4th:|-4 3* -3 -1 2 2 2|
48
1st:|-7____ -7 -7|-7_______________|
2nd:|-7 6 -7 -7|-7_______________|
3rd:| 6 5* | 6 -6* 6 6 |
4th:| 1 -3 | 5* -5 -3 5*|
50
1st:|_-7_______________________|
2nd:|_-7_______________________|
3rd:|-6* 6 6 6 -6* 6 6 6 |
4th:|-5 -3 5* 5* -5 -3 5*5*|

1st:| -7 -7 -7|-7_________________|
2nd:| -7 -7 -7|-7_________________|
3rd:|-6* 6 | 6 -6* 6 6 |
4th:|-5 -3 | 5*-5 -3 5*|
53
1st:|_-7___________________|
2nd:|_-7___________________|
3rd:|-6* 6 6 6 -6* 6 6 6 |
4th:|-5 -3 5*5*-5 -3 5*5*|

1st:| -9 -9|-9_______________|
2nd:|_-7______ | -7 -8 -7 -7 |
3rd:|-6* 6 | -5 7 -6* -5 |
4th:|-5 -3 | -2* 3 -1 -2*|
56
1st:|_-9__________________________|
2nd:| -8 -7 -7 -7 -8 -7 -7 -7 |
3rd:| 7 -6* -5 -5 7 -6* -5 -5 |
4th:| 3 -1 -2*-2* 3 -1 -2*-2*|

1st:|_-9 -9 10 10|10____________|
2nd:| -4 -3 | 6 -7 7* 6|
3rd:| 7 -6* | -4 4*-4 -4|
4th:| 3 -1 | 3* -3 2 3*|
59
1st:|_10____________________|
2nd:|-7 7* 6 6 -7 7* 6 6|
3rd:|4* -4 -4-4 4* -4 -4-4|
4th:|-3 2 3*3*-3 2 3*3*|

1st:|_10____ -10* -10*|
2nd:|-7 7* |
3rd:|4* -4 |
4th:|-3 2 |

1st:|-10*__________________|
2nd:| -6* -8 -7* -6*|
3rd:| 5* -5 5* 5*|
4th:| -3* -4 -2* -3 |
62
1st:|_-10*______________________|
2nd:| -8 -7* -6*-6*-8-7* -6*-6*|
3rd:| -5 5* 5* 5*-5 5* 5* 5*|
4th:| -4 -2* -3*-3*-4-2* -3*-3*|

1st:|_-10*__ -10* 11 11|11________|
2nd:| -8 -6* | -8 -8|
3rd:| -5 -5 | -5 -5|
4th:| -4 -.4x-4 | -4 -4|
65
1st:|_11__ 11 10* 10* -10* 11|
2nd:| -7__ -7 -7 -7 |
3rd:| 6___ 6 -5 5* -5 6|
4th:| 5*__ 5* -5 -1 |
66
1st:|10______ 9* -9 10|
2nd:|-7______ |
3rd:|5*______ |
4th:|-3__ -3 -3 1 |

1st:|-7 |
2nd:| -6* 7* -7|
3rd:| -3 -4 4* -2*-3 -3____|
4th:|-2* -3* -5 -5 -5|
68
1st:| -7 |
2nd:|-5 5* -5 6 -5 5* -7 7|
3rd:|_-3 3* -3 |
4th:|-4_________ -3 |

1st:|-9 -6* -8 -5 |
2nd:|-6*__ 6 -5__ -5 |
3rd:| -3 -5 5*-4__ -3 |
4th:| -1 3-2*|
70
1st:|7 -6* 6 -6* 6__ -5|
2nd:|-5 5*-5 -5 -5__5* |
3rd:|3 -3 -4 -3________|
4th:|2 -2* 3 -3 3 -3 |

1st:|-5_____ |
2nd:|-5____ -5 -5|
3rd:|-3____ -5 -5|
4th:|-2*_ -1 -5 -5|
72
1st:| -9 11 -10* -9 |11 -10* |
2nd:|-5 -7 -8 -7 -7 |-8 -7 -5 -5 -5|
3rd:|-5_________________|_-5____ -5 -5 -5|
4th:|-5 -2* 3 -1 -2*|3 -1 -5 -5 -5|
74
1st:| -9 -9 11 -10* -9-9 |
2nd:|-5 -7 -7 -8 -7 -7-7 |
3rd:|-5________________________|
4th:|-5 -2*-2* 3 -1 -2*-2*|

1st:|11 -10* -7 -7 -9 |
2nd:|-8 -7 -7 |
3rd:|_-5 -6*-6*-5 |
4th:|3 1 -1 -5 -2*|
76
1st:|-10* -9 -9 -7 -7 |
2nd:|-9 -6*-8 -5 |
3rd:|-5 -5 -4 -3 -3 |
4th:|-4 -1 3 -2*-2*|

1st:|9* -9 -9 -9 9*|-9 -7 -7 |
2nd:|7 -6* 6 6___|-6* -6*-6*_ 7|
3rd:|3 -3 -3 -3___|-3 -5 -5__ 6|
4th:|2 -1 -1 -3___|-1 -1 -1 |

1st:|-9 -7 -7 -7 |
2nd:|-7 -6*-6*-6*_ 7|
3rd:|-6* -5 -5 -5__ 6|
4th:|-5 -1 -1 -1 |
80
1st:|-9 -7 -7 |-9 -7 -7 -7 |
2nd:|-7 -6*-6*|-7 -6*-6*-6*__ 7|
3rd:|-6* -5 -5 |-6* -5 -5 -5___ 6|
4th:|-5 -1 -1 |-5 -1 -1 -1 |
82
1st:|-9 -7 |-9 -10* -8 -9 |
2nd:|-7 -6*|-6* -6* -5 -7 |
3rd:|-6* -5 |-5 -3 -4 -3 |
4th:|-5 -1 -5 -2*|-4 -1 3 -2* -2*|
84
1st:|11 -10* 10 10____|-9 -9 -9 |
2nd:| 6 -7 -7 -7____|-7 -7 -8 -7 -7 |
3rd:|5* -5 -5 -5__5*|-6* -5 -7 -6* -5 |
4th:|2 -1 -1 -3____|-1 -2* 3 -1 -2*|
86
1st:|-9 -9 -9 -9 |
2nd:|-8 -7 -7 -8 -7 -7 |
3rd:|7 -6* -5 7 -6* -5 |
4th:|3 -1 -2* 3 -1 -2*|

1st:|-9 -9 -9 -9 -9 -9 -9 |
2nd:|-4 -3 -7 -7 -8 -7 -7 -7 |
3rd:| 7 -6* -5 -5 7 -6* -5 -5 |
4th:| 3 -1 -2*-2* 3 -1 -2*-2*|
88
1st:|-9 -9 -9 -9 -9 -9 -9 -9 |
2nd:|-8 -7 -7 -7 -8 -7 -7 -7 |
3rd:| 7 -6* -5 -5 7 -6* -5 -5 |
4th:| 3 -1 -2*-2* 3 -1 -2*-2*|

1st:|-9 -9 -9 |-9____ -9 |-9________|
2nd:|-8 -7 -6*|-6*___ -6*|-6*_______|
3rd:| 7 -6* -3 |-4____ -4 |-3________|
4th:| 3 -1 -1 | 3____ 3 |-1________|


Hallelujah Chorus Harp Quartet Lyrics




Download Hallelujah Chorus Harp Quartet Sheet


Hallelujah Chorus Harp Quartet Harmonica Tab





Viết bình luận

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *

VIDEO


Hallelujah Chorus Harp Quartet Harmonica Tabs
viVietnamese
Thabet