1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5,00 out of 5)
Loading...

Jesu Joy of Man’s Desiring Easy Chrom Duet Harmonica Tab

Songwriter(s): Chưa có thông tin
Released:
Key: G
Harp Type: Chromatic
Skill: Beginner



Jesu Joy of Man’s Desiring Easy Chrom Duet Harmonica Tab


Jesu, Joy of Man’s Desiring (Easy Chromatic Duet)
By Johann Sebastian Bach
Key of G Major
Full Range G3 to C6
1st Harp range: D4 to C6
2nd Harp range: G3 to E5

Requires either two 16 hole key of “C” chromatic harmonicas OR two 12 hole Tenor key of “C” Chromatics.

Tab Notations: none = blow – = draw * = button in
. = on lower register ____= hold | | = measure
3_-3_-4 = slide smoothly from note to note
_|_ = hold note into next measure
.3___|__.3___|__.3___|_ = hold continuously through designated measures

1
1st| 3_-3 -4_-5_5 5_6_-5|-5_7_-6* 7_-5_-4 3_-3_-4|
2nd|.3______ 3_____ 2_____|-.4_____ 2______ 2______|

1st| 5_-5_6 -5_4_-4 -3_-4_3|-2*_3_-3 -1 -2* -3 4 -4 -3|
2nd|-.3_____ -.4_____ 1_____|-1______ -2*______ -1_____|

5
1st|-4 3 -3 -4 -5 5 5 6 -5|-5 7 -6* 7 -5 -4 3 -3 -4|
2nd|.3______ 2_____ 1_____|-.4_____ 2______ -1_____|

1st|2 -5 4 -4 -3 3 -1 3 -2*|3 -4 -5 7 -5 -4 3 -4 -5|
2nd|1_____ 1*____ -1______|3 -3 -1__-.4|

9
1st| 7 -4___ 5___|-5___________ -5____|4__________ -4___|
2nd|.3 3___ 2___|-2*____ 2____ -1____|2___ -2*___ 3___|

12
1st|-3_-1_2 -2*_-3_3 -3_4_-4|4_-3_-2* -1 -2* -3 4 -4 -3|
2nd|-1 -1 -1_____|-5 -1 -1 -1|

1st|-4 3 -3 -4 -5 5 5 6 -5|-5 7 -6* 7 -5 -4 3 -3 -4|
2nd|3______ -2*____ 2_____|-4_____ -.4_____ 2______|

16
1st|2 -5 4 -4 -3 3 -1 3 -2* |3 -4 -3 -4 -5 5 5 6 -5|
2nd|1__ -3__ -1__ -4__ -1__ -3__|.3_____________ 2_____|

1st|-5 7 -6* 7 -5 -4 3 -3 -4| 5 -5 6 -5 4 -4 -3 -4 3|
2nd|-.4_____ 2______ 2______|-.3_____ -.4_____ 1_____|

20
1st|-2* 3 -3 -1 -2* -3 4 -4 -3|-4 3 -3 -4 -5 4 4 5 -5|
2nd|-1______ -2*_____ -1______|3______ 2______ 1_____|

1st|-5 7 -6* 7 -5 -4 3 -3 4|2 -5 4 -4 -3 3 -1 3 -2*|
2nd|-.4_____ 2_____ -1_____|1_____ 1*_____ -1______|

24
1st|3___ -4____ 5___|-5_________ -5___|4__________ -4___|
2nd|3___ -2*___ 2___|-2*___ 2___ -1___|2___ -2*___ 3___|

27
1st|-3_-1_2 -2*_-3_3 -3_4_-4|4_-3_-2* -1 -2* -3 4 -4 -3|
2nd|-1 -1 -1 -1|-5 -1 -1 -1|

29
1st|-4 3 -3 -4 -5 5 5 6 -5|-5 7 -6* 7 -5 -4 3 -3 -4|
2nd|3______ -2*____ 2_____|-4_____ -.4_____ 2______|

31
1st|2 -5 4 -4 -3 3 -1 3 -2* |3 -4 -3 -4 -5 5 5 6 -5|
2nd|1___ -3___ -1___ -4___ -1___ -3____|.3_____ 3______ 2_____|

1st|-5 7 -6* 7 -5 -4 3 -3 -4| 5 -5 6 -5 4 -4 -3 -4 3|
2nd|-.4_____ 2______ 6______|-.3_____ -.4_____ 1_____|

35
1st|-2* 3 -3 -1 -2* -3 4 -4 -3|-4 3 -3 -4 -5 5 5 6 -5|
2nd|-1______ -2*______ -1______|3_______ 2_____ 1_____|

1st|-5 7 -6* 7 -5 -4 3 -3 -4|2 -5 4 -4 -3 3 -1 3 -2*|
2nd|-.4_____ 2______ -1______|1_____ 1*_____ -1______|

39
1st|3 -4 -5 7 -5 -4 3 -4 5*|-5 -1 2 -2* -3 3* 3* -4 -3|
2nd|3 -3 -2* 2 |-1_____ 1_______ -.4______|

1st|-3 4 -4 4 -3 2 1 -1 2|-2 -5 5 -5 -4 3* 2 -2* 3|
2nd|-.3_____ -3 3 -2 2|-1_____ -.4_____ 2______|

43
1st|-3 4 -4 4 6 -5 -5 -6 6|6 -7 7* -7 6 5 -3 -4 5|
2nd|-.3____ -2_____ -1_____|1______ -2____ 2_____|

1st|-6 6 -5 4 -4 -3 2 -3 3*|-3 4 6 -7___ -5___|
2nd|-1_____ -1*_____ 2______|-.3 -3___ -1___|

47
1st|6 5 -5 6 7 -6 7 -7* -7|-7 8 -8 8 -7 -6 -5 6 -6|
2nd|4_____ -3_____ 2_______|-2_____ -1______ 3_____|

1st|6 7 -6 7 6 5 3 -3 -3*|-3 4 -4 4 -3 -2 -1 2 -2|
2nd|1_____ 2____ 1_______|-2_____ -1______ 3_____|

51
1st|2 1 -1 2 3 -2* 3 -4 -3|-4 3 -3 -4 -5 5 5 6 -5|
2nd|1 1 -.4 -1|.3_____ 3_____ 2_____|

1st|-5 7 -6* 7 -5 -4 3 -3 -4| 5 -5 6 -5 4 -4 -3 -4 3|
2nd|-4______ 6______ 2______|-.3____ -.4____ 1_____|

55
1st|-2* -1 2 -2* -3 3 -3 4 -4|4 -3 -2* -1 -2* -3 4 -4 -3|
2nd|-1 -1 -1 -1|-5 -1 -1 -1|

1st|-4 3 -3 -4 -5 5 5 6 -5|-5 7 -6* 7 -5 -4 3 -3 -4|
2nd| 3_____ -2*____ 2_____|-4______ -.4_____ 2______|

59
1st|2 -5 4 -4 -3 3 -1 3 -2*|3 -4 -5 7 -5 -4 3 -4 -5|
2nd|1___ -3__ -1___ -4__ -1__ -3___|3______________________|

1st|-6 -5 -4 3 -4 -5 6 5 -3|-2* -3 4 -5 -4 3 2 3 -4|
2nd|.3_____________________|_.3____________________|

63
1st|4 -3 -2* -1 -2* -3 4 -4 -3| -4 3 -3 -4 -5 5 5 6 -5|
2nd|_.3_______________________|_.3 3_____ 2_____|

1st|-5 7 -6* 7 -5 -4 3 -3 -4| 5 -5 6 -5 4 -4 -3 -4 3|
2nd|-.4_____ 2______ 6______|-.3____ -.4_____ 1_____|

67
1st|-2* 3 -3 -1 -2* -3 4 -4 -3|-4 3 -3 -4 -5 5 5 6 -5|
2nd|-1______ -2*______ -1______| 3_____ 2______ 1_____|

1st|-5 7 -6* 7 -5 -4 3 -3 -4|2 -5 4 -4 -3 3 -1 3 -2*|
2nd|-.4_____ 2______ -1______|1_____ 1*_____ 1______|

71
1st|3 -4 -5 7 -5 -4 3 -4 -5 |
2nd|3 3 -1 -.4|

1st| 3_-3 -4_-5_5 5_6_-5|-5_7_-6* 7_-5_-4 3_-3_-4|
2nd|.3______ 3_____ 2_____|-.4_____ 2______ 2______|

74
1st| 5_-5_6 -5_4_-4 -3_-4_3|-2*_3_-3 -1 -2* -3 4 -4 -3|
2nd|-.3_____ -.4_____ 1_____|-1______ -2*______ -1_____|

1st|-4 3 -3 -4 -5 5 5 6 -5|-5 7 -6* 7 -5 -4 3 -3 -4|
2nd|.3______ 2_____ 1_____|-.4_____ 2______ -1_____|

78
1st|2 -5 4 -4 -3 3 -1 3 -2*|3 -4 -5 7 -5 -4 3 -4 -5|
2nd|1_____ 1*____ -1______|3 -3 -1__-.4|

1st| 7 -4___ 5___|-5___________ -5____|4__________ -4___|
2nd|.3 3___ 2___|-2*____ 2____ -1____|2___ -2*___ 3___|

83
1st|-3_-1_2 -2*_-3_3 -3_4_-4|4_-3_-2* -1 -2* -3 4 -4 -3|
2nd|-1 -1 -1_____|-5 -1 -1 -1|

1st|-4 3 -3 -4 -5 5 5 6 -5|-5 7 -6* 7 -5 -4 3 -3 -4|
2nd|3______ -2*____ 2_____|-4_____ -.4_____ 2______|

87
1st|2 -5 4 -4 -3 3 -1 3 -2* |3 -4 -3 -4 -5 5 5 6 -5|
2nd|1__ -3__ -1__ -4__ -1__ -3__|.3_____________ 2_____|

1st|-5 7 -6* 7 -5 -4 3 -3 -4| 5 -5 6 -5 4 -4 -3 -4 3|
2nd|-.4_____ 2______ 2______|-.3_____ -.4_____ 1_____|

91
1st|-2* 3 -3 -1 -2* -3 4 -4 -3|-4 3 -3 -4 -5 4 4 5 -5|
2nd|-1______ -2*_____ -1______|3______ 2______ 1_____|

1st|-5 7 -6* 7 -5 -4 3 -3 4|2 -5 4 -4 -3 3 -1 3 -2*|
2nd|-.4_____ 2_____ -1_____|1_____ 1*_____ -1______|

95
1st|3___ -4____ 5___|-5_________ -5___|4__________ -4___|
2nd|3___ -2*___ 2___|-2*___ 2___ -1___|2___ -2*___ 3___|

1st|-3_-1_2 -2*_-3_3 -3_4_-4|4_-3_-2* -1 -2* -3 4 -4 -3|
2nd|-1 -1 -1 -1|-5 -1 -1 -1|

100
1st|-4 3 -3 -4 -5 5 5 6 -5|-5 7 -6* 7 -5 -4 3 -3 -4|
2nd|3______ -2*____ 2_____|-4_____ -.4_____ 2______|

1st|2 -5 4 -4 -3 3 -1 3 -2* |3 -4 -3 -4 -5 5 5 6 -5|
2nd|1___ -3___ -1___ -4___ -1___ -3____|.3_____ 3______ 2_____|

104
1st|-5 7 -6* 7 -5 -4 3 -3 -4| 5 -5 6 -5 4 -4 -3 -4 3|
2nd|-.4_____ 2______ 6______|-.3_____ -.4_____ 1_____|

1st|-2* 3 -3 -1 -2* -3 4 -4 -3|-4 3 -3 -4 -5 5 5 6 -5|
2nd|-1______ -2*______ -1______|3_______ 2_____ 1_____|

108
1st|-5 7 -6* 7 -5 -4 3 -3 -4|2 -5 4 -4 -3 3 -1 3 -2*|
2nd|-.4_____ 2______ -1______|1_____ 1*_____ -1______|

1st|3 -4 -5 7 -5 -4 3 -4 5*|-5 -1 2 -2* -3 3* 3* -4 -3|
2nd|3 -3 -2* 2 |-1_____ 1_______ -.4______|

112
1st|-3 4 -4 4 -3 2 1 -1 2|-2 -5 5 -5 -4 3* 2 -2* 3|
2nd|-.3_____ -3 3 -2 2|-1_____ -.4_____ 2______|

1st|-3 4 -4 4 6 -5 -5 -6 6|6 -7 7* -7 6 5 -3 -4 5|
2nd|-.3____ -2_____ -1_____|1______ -2____ 2_____|

116
1st|-6 6 -5 4 -4 -3 2 -3 3*|-3 4 6 -7___ -5___|
2nd|-1_____ -1*_____ 2______|-.3 -3___ -1___|

1st|6 5 -5 6 7 -6 7 -7* -7|-7 8 -8 8 -7 -6 -5 6 -6|
2nd|4_____ -3_____ 2_______|-2_____ -1______ 3_____|

120
1st|6 7 -6 7 6 5 3 -3 -3*|-3 4 -4 4 -3 -2 -1 2 -2|
2nd|1_____ 2____ 1_______|-2_____ -1______ 3_____|

1st|2 1 -1 2 3 -2* 3 -4 -3|-4 3 -3 -4 -5 5 5 6 -5|
2nd|1 1 -.4 -1|.3_____ 3_____ 2_____|

124
1st|-5 7 -6* 7 -5 -4 3 -3 -4| 5 -5 6 -5 4 -4 -3 -4 3|
2nd|-4______ 6______ 2______|-.3____ -.4____ 1_____|

1st|-2* -1 2 -2* -3 3 -3 4 -4|4 -3 -2* -1 -2* -3 4 -4 -3|
2nd|-1 -1 -1 -1|-5 -1 -1 -1|

128
1st|-4 3 -3 -4 -5 5 5 6 -5|-5 7 -6* 7 -5 -4 3 -3 -4|
2nd| 3_____ -2*____ 2_____|-4______ -.4_____ 2______|

1st|2 -5 4 -4 -3 3 -1 3 -2*|3 -4 -5 7 -5 -4 3 -4 -5|
2nd|1___ -3__ -1___ -4__ -1__ -3___|3______________________|

132
1st|-6 -5 -4 3 -4 -5 6 5 -3|-2* -3 4 -5 -4 3 2 3 -4|
2nd|.3_____________________|_.3____________________|

1st|4 -3 -2* -1 -2* -3 4 -4 -3| -4 3 -3 -4 -5 5 5 6 -5|
2nd|_.3_______________________|_.3 3_____ 2_____|

136
1st|-5 7 -6* 7 -5 -4 3 -3 -4| 5 -5 6 -5 4 -4 -3 -4 3|
2nd|-.4_____ 2______ 6______|-.3____ -.4_____ 1_____|

1st|-2* 3 -3 -1 -2* -3 4 -4 -3|-4 3 -3 -4 -5 5 5 6 -5|
2nd|-1______ -2*______ -1______| 3_____ 2______ 1_____|

140
1st|-5 7 -6* 7 -5 -4 3 -3 -4|2 -5 4 -4 -3 3 -1 3 -2*|
2nd|-.4_____ 2______ -1______|1_____ 1*_____ 1______|

142
1st|3_________|
2nd|.3________|


Jesu Joy of Man’s Desiring Easy Chrom Duet Lyrics




Download Jesu Joy of Man’s Desiring Easy Chrom Duet Sheet


Jesu Joy of Man’s Desiring Easy Chrom Duet Harmonica Tab





Viết bình luận

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *

viVietnamese
Thabet